Elbeland
Active travel requirements, field rules, monster statistics and hunting locations for LigaMU PRO.

Active Field Rules
Travel Requirements
| Destination | Min level | Fee |
|---|---|---|
| Elbeland | 10 | 2,000 Zen |
| Elbeland 2 | 10 | 2,500 Zen |
| Elbeland 3 | 10 | 3,000 Zen |
Monsters

Spider

Strange Rabbit
Polluted Butterfly

Hideous Rabbit

Werewolf

Cursed Lich

Totem Golem

Grizzly

Captain Grizzly
Configured Hunting Locations
Coordinates identify representative active spawn centers. Multi-zone pages include the map ID before each coordinate.
| Monster | Groups | Representative centers |
|---|---|---|
| Spider | 3 | 51: 28,133; 51: 114,174; 51: 99,202 |
| Strange Rabbit | 3 | 51: 55,132; 51: 75,171; 51: 26,157 |
| Polluted Butterfly | 6 | 51: 80,100; 51: 40,149; 51: 125,135; 51: 33,132 |
| Hideous Rabbit | 4 | 51: 110,88; 51: 156,124; 51: 123,163; 51: 140,138 |
| Werewolf | 2 | 51: 47,77; 51: 85,35 |
| Cursed Lich | 2 | 51: 80,80; 51: 120,53 |
| Totem Golem | 4 | 51: 199,148; 51: 170,177; 51: 201,187; 51: 181,199 |
| Grizzly | 3 | 51: 212,135; 51: 170,92; 51: 154,55 |
| Captain Grizzly | 2 | 51: 202,51; 51: 170,29 |









