Dungeon
Active travel requirements, field rules, monster statistics and hunting locations for LigaMU PRO.

Active Field Rules
Travel Requirements
| Destination | Min level | Fee |
|---|---|---|
| Dungeon | 20 | 3,000 Zen |
| Dungeon 2 | 25 | 3,500 Zen |
| Dungeon 3 | 30 | 4,000 Zen |
Monsters

Skeleton

Larva

Cyclops

Ghost

Skeleton Archer

Hellhound

Hell Spider
Chief Skeleton Warrior

Thunder Lich

Poison Bull Fighter

Dark Knight

Gorgon
Configured Hunting Locations
Coordinates identify representative active spawn centers. Multi-zone pages include the map ID before each coordinate.
| Monster | Groups | Representative centers |
|---|---|---|
| Skeleton | 5 | 1: 108,243; 1: 107,218; 1: 84,232; 1: 9,244 |
| Larva | 5 | 1: 78,208; 1: 95,180; 1: 53,205; 1: 61,225 |
| Cyclops | 7 | 1: 13,223; 1: 230,173; 1: 214,189; 1: 246,144 |
| Ghost | 6 | 1: 69,167; 1: 128,171; 1: 133,200; 1: 142,218 |
| Skeleton Archer | 5 | 1: 45,185; 1: 234,239; 1: 138,86; 1: 118,75 |
| Hellhound | 6 | 1: 178,119; 1: 168,95; 1: 165,150; 1: 197,89 |
| Hell Spider | 5 | 1: 95,91; 1: 71,52; 1: 183,27; 1: 99,49 |
| Chief Skeleton Warrior | 5 | 1: 106,13; 1: 159,43; 1: 124,26; 1: 159,15 |
| Thunder Lich | 5 | 1: 40,18; 1: 8,19; 1: 26,84; 1: 229,58 |
| Poison Bull Fighter | 5 | 1: 41,120; 1: 67,125; 1: 37,66; 1: 54,8 |
| Dark Knight | 5 | 1: 18,106; 1: 17,66; 1: 43,76; 1: 6,55 |
| Gorgon | 2 | 1: 42,96; 1: 6,128 |









