Meiji: Lemuria
Verified class access, regular skill requirements and representative equipment progression for LigaMU PRO.

Regular Skills
Tier indicates the minimum class advancement encoded for the skill. Zero in a stat column means that skill has no requirement for that stat.
| Skill | Class | Level | Mana / AG | Stat requirements |
|---|---|---|---|---|
| Lance | Tier 1+ | 0 | 150 / 10 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Stun | Tier 1+ | 0 | 70 / 50 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Cancel Stun | Tier 1+ | 0 | 25 / 30 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Swell Mana | Tier 1+ | 0 | 35 / 30 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Invisibility | Tier 1+ | 0 | 80 / 60 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Cancel Invisibility | Tier 1+ | 0 | 40 / 30 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Magical Shot | Tier 1+ | 2 | 1 / 0 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Fire Ball | Tier 1+ | 5 | 3 / 0 | STR 0 • AGI 0 • STA 0 • ENE 40 • CMD 0 |
| Beginner Bless | Tier 1+ | 8 | 20 / 0 | STR 0 • AGI 0 • STA 0 • ENE 52 • CMD 0 |
| Power Wave | Tier 1+ | 9 | 5 / 0 | STR 0 • AGI 0 • STA 0 • ENE 56 • CMD 0 |
| Beginner Bless | Tier 1+ | 10 | 40 / 10 | STR 0 • AGI 0 • STA 0 • ENE 150 • CMD 0 |
| Lightning | Tier 1+ | 13 | 15 / 0 | STR 0 • AGI 0 • STA 0 • ENE 72 • CMD 0 |
| Beginner Basic Defense Improvement | Tier 1+ | 13 | 30 / 0 | STR 0 • AGI 0 • STA 0 • ENE 72 • CMD 0 |
| Beginner Attack Power Improvement | Tier 1+ | 18 | 40 / 0 | STR 0 • AGI 0 • STA 0 • ENE 92 • CMD 0 |
| Meteorite | Tier 1+ | 21 | 12 / 0 | STR 0 • AGI 0 • STA 0 • ENE 104 • CMD 0 |
| Ice | Tier 1+ | 25 | 38 / 0 | STR 0 • AGI 0 • STA 0 • ENE 120 • CMD 0 |
| Marvel Burst | Tier 1+ | 25 | 5 / 0 | STR 0 • AGI 0 • STA 0 • ENE 104 • CMD 0 |
| Poison | Tier 1+ | 30 | 42 / 0 | STR 0 • AGI 0 • STA 0 • ENE 140 • CMD 0 |
| Flame | Tier 1+ | 35 | 50 / 0 | STR 0 • AGI 0 • STA 0 • ENE 160 • CMD 0 |
| Twister | Tier 1+ | 40 | 60 / 0 | STR 0 • AGI 0 • STA 0 • ENE 180 • CMD 0 |
| Unleash Marvel | Tier 1+ | 45 | 50 / 0 | STR 0 • AGI 0 • STA 0 • ENE 700 • CMD 0 |
| Blessing of Experience | Tier 1+ | 50 | 5 / 0 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Hellfire | Tier 1+ | 60 | 160 / 0 | STR 0 • AGI 0 • STA 0 • ENE 260 • CMD 0 |
| Inferno | Tier 1+ | 88 | 200 / 0 | STR 0 • AGI 0 • STA 0 • ENE 724 • CMD 0 |
| Teleport Ally | Tier 2+ | 83 | 90 / 25 | STR 0 • AGI 0 • STA 0 • ENE 644 • CMD 0 |
| Ice Storm | Tier 2+ | 93 | 100 / 5 | STR 0 • AGI 0 • STA 0 • ENE 849 • CMD 0 |
| Decay | Tier 2+ | 96 | 110 / 7 | STR 0 • AGI 0 • STA 0 • ENE 953 • CMD 0 |
| Beginner Recovery | Tier 2+ | 100 | 40 / 10 | STR 0 • AGI 0 • STA 0 • ENE 168 • CMD 0 |
| Plasma Storm | Tier 2+ | 110 | 50 / 20 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Expansion of Wizardry | Tier 2+ | 220 | 200 / 50 | STR 0 • AGI 0 • STA 0 • ENE 1,058 • CMD 0 |
| Ultimate Force | Tier 3+ | 160 | 92 / 4 | STR 0 • AGI 0 • STA 0 • ENE 1,250 • CMD 0 |
Representative Equipment
These high-tier examples are selected from the class-eligible catalog and are not an exhaustive equipment list. Requirements are base item values.

Wings of Soul

Wings of Conqueror

Wings of Eternity

Wings of Angel and Devil

Wings of Conqueror

Wings of Magic

Wings of Heaven

Lightning Mage Boots

Apocalypse Mage Boots

Lightning Mage Gloves

Apocalypse Mage Gloves

Lightning Mage Pants

Apocalypse Mage Pants

Lightning Mage Armor

Apocalypse Mage Armor

Apocalypse Orb

Brilliant Orb

Manticore Orb

Silver Heart Orb

Blue Eye Orb

Soul Orb

Holy Angel Orb










