Vulcanus
Active travel requirements, field rules, monster statistics and hunting locations for LigaMU PRO.

Active Field Rules
Travel Requirements
| Destination | Min level | Fee |
|---|---|---|
| Vulcanus | 30 | 15,000 Zen |
Monsters

Zombie Fighter

Resurrected Gladiator

Ash Slaughterer
Bloody Assassin

Cruel Blood Assassin

Burning Lava Giant

Ruthless Lava Giant

Zombie Fighter

Resurrected Gladiator

Ash Slaughterer

Cruel Blood Assassin

Ruthless Lava Giant
Configured Hunting Locations
Coordinates identify representative active spawn centers. Multi-zone pages include the map ID before each coordinate.
| Monster | Groups | Representative centers |
|---|---|---|
| Zombie Fighter | 3 | 63: 90,89; 63: 118,88; 63: 60,76 |
| Resurrected Gladiator | 4 | 63: 113,55; 63: 100,36; 63: 80,47; 63: 49,19 |
| Ash Slaughterer | 5 | 63: 26,140; 63: 66,164; 63: 41,202; 63: 93,181 |
| Bloody Assassin | 4 | 63: 107,228; 63: 155,213; 63: 173,228; 63: 183,171 |
| Cruel Blood Assassin | 4 | 63: 179,108; 63: 197,104; 63: 216,116; 63: 225,177 |
| Burning Lava Giant | 4 | 63: 176,71; 63: 152,56; 63: 143,78; 63: 150,18 |
| Ruthless Lava Giant | 4 | 63: 193,15; 63: 219,42; 63: 222,69; 63: 237,52 |
| Zombie Fighter | 3 | 63: 75,20; 63: 33,44; 63: 32,62 |
| Resurrected Gladiator | 4 | 63: 34,181; 63: 64,186; 63: 59,132; 63: 53,226 |
| Ash Slaughterer | 4 | 63: 131,203; 63: 222,230; 63: 202,191; 63: 234,210 |
| Cruel Blood Assassin | 2 | 63: 204,144; 63: 236,119 |
| Ruthless Lava Giant | 1 | 63: 211,28 |









