Burning Kethotum
Active travel requirements, field rules, monster statistics and hunting locations for LigaMU PRO.

Active Field Rules
Travel Requirements
| Destination | Min level | Fee |
|---|---|---|
| Blaze Kethotum | 350 | 50,000 Zen |
Monsters
Old Crimson Minos

Crimson Harpy

Crimson Lycan

Crimson Minos

(Elite) Crimson Harpy

(Elite) Crimson Lycan

(Elite) Crimson Minos
Configured Hunting Locations
Coordinates identify representative active spawn centers. Multi-zone pages include the map ID before each coordinate.
| Monster | Groups | Representative centers |
|---|---|---|
| Old Crimson Minos | 5 | 136: 67,63; 136: 47,111; 136: 127,169; 136: 116,129 |
| Crimson Harpy | 103 | 136: 80,34; 136: 99,10; 136: 118,57; 136: 111,54 |
| Crimson Lycan | 5 | 136: 44,60; 136: 81,106; 136: 94,195; 136: 148,96 |
| Crimson Minos | 5 | 136: 60,18; 136: 84,130; 136: 150,183; 136: 141,133 |
| (Elite) Crimson Harpy | 25 | 136: 228,65; 136: 184,70; 136: 162,9; 136: 161,61 |
| (Elite) Crimson Lycan | 5 | 136: 38,11; 136: 17,134; 136: 18,211; 136: 221,191 |
| (Elite) Crimson Minos | 30 | 136: 236,14; 136: 242,16; 136: 234,59; 136: 232,59 |









