Aida
Active travel requirements, field rules, monster statistics and hunting locations for LigaMU PRO.

Active Field Rules
Travel Requirements
| Destination | Min level | Fee |
|---|---|---|
| Aida | 150 | 8,500 Zen |
| Aida 2 | 180 | 8,500 Zen |
Monsters

Death Tree

Forest Orc

Death Rider

Blue Golem

Witch Queen

Hell Maine

Bloody Orc

Bloody Death Rider

Bloody Golem

Bloody Witch Queen
Configured Hunting Locations
Coordinates identify representative active spawn centers. Multi-zone pages include the map ID before each coordinate.
| Monster | Groups | Representative centers |
|---|---|---|
| Death Tree | 4 | 33: 100,16; 33: 173,24; 33: 156,50; 33: 127,29 |
| Forest Orc | 4 | 33: 237,89; 33: 168,81; 33: 229,15; 33: 215,34 |
| Death Rider | 4 | 33: 149,12; 33: 196,46; 33: 228,51; 33: 196,73 |
| Blue Golem | 10 | 33: 197,152; 33: 162,166; 33: 162,123; 33: 198,109 |
| Witch Queen | 3 | 33: 94,172; 33: 90,119; 33: 105,46 |
| Hell Maine | 3 | 33: 111,140; 33: 85,90; 33: 149,74 |
| Bloody Orc | 2 | 33: 132,229; 33: 71,227 |
| Bloody Death Rider | 3 | 33: 44,226; 33: 161,234; 33: 152,194 |
| Bloody Golem | 2 | 33: 23,134; 33: 26,55 |
| Bloody Witch Queen | 3 | 33: 56,118; 33: 24,187; 33: 34,207 |









