Acheron
Active travel requirements, field rules, monster statistics and hunting locations for LigaMU PRO.

Active Field Rules
Travel Requirements
| Destination | Min level | Fee |
|---|---|---|
| Akeron | 230 | 50,000 Zen |
Monsters

Devil Fairy

Elemental Beast

Elemental Knight

Ubaid Devilfairy

Ubaid Elemental Beast

Ubaid Elemental Knight
Gnome
Hellraiser
Salamander
Sylphid
Undine
Configured Hunting Locations
Coordinates identify representative active spawn centers. Multi-zone pages include the map ID before each coordinate.
| Monster | Groups | Representative centers |
|---|---|---|
| Devil Fairy | 24 | 91: 55,134; 91: 35,110; 91: 32,78; 91: 158,67 |
| Elemental Beast | 12 | 91: 58,103; 91: 45,86; 91: 173,39; 91: 94,115 |
| Elemental Knight | 9 | 91: 17,38; 91: 143,8; 91: 208,21; 91: 163,24 |
| Ubaid Devilfairy | 7 | 91: 187,147; 91: 238,229; 91: 198,51; 91: 221,150 |
| Ubaid Elemental Beast | 7 | 91: 206,181; 91: 235,170; 91: 188,172; 91: 166,214 |
| Ubaid Elemental Knight | 6 | 91: 227,85; 91: 220,55; 91: 179,122; 91: 218,94 |
| Gnome | 6 | 91: 183,101; 91: 229,111; 91: 138,95; 91: 233,132 |
| Hellraiser | 3 | 91: 180,90; 91: 166,105; 91: 210,118 |
| Salamander | 5 | 91: 137,39; 91: 137,15; 91: 130,47; 91: 192,76 |
| Sylphid | 4 | 91: 191,98; 91: 152,194; 91: 182,192; 91: 99,10 |
| Undine | 6 | 91: 1,4; 91: 113,26; 91: 133,73; 91: 73,52 |









