Rune Wizard
Verified class access, regular skill requirements and representative equipment progression for LigaMU PRO.

Regular Skills
Tier indicates the minimum class advancement encoded for the skill. Zero in a stat column means that skill has no requirement for that stat.
| Skill | Class | Level | Mana / AG | Stat requirements |
|---|---|---|---|---|
| Lance | Tier 1+ | 0 | 150 / 10 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Stun | Tier 1+ | 0 | 70 / 50 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Cancel Stun | Tier 1+ | 0 | 25 / 30 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Swell Mana | Tier 1+ | 0 | 35 / 30 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Invisibility | Tier 1+ | 0 | 80 / 60 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Cancel Invisibility | Tier 1+ | 0 | 40 / 30 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Magical Shot | Tier 1+ | 2 | 1 / 0 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Fire Ball | Tier 1+ | 5 | 3 / 0 | STR 0 • AGI 0 • STA 0 • ENE 40 • CMD 0 |
| Meteorite | Tier 1+ | 21 | 12 / 0 | STR 0 • AGI 0 • STA 0 • ENE 104 • CMD 0 |
| Poison | Tier 1+ | 30 | 42 / 0 | STR 0 • AGI 0 • STA 0 • ENE 140 • CMD 0 |
| Flame | Tier 1+ | 35 | 50 / 0 | STR 0 • AGI 0 • STA 0 • ENE 160 • CMD 0 |
| Twister | Tier 1+ | 40 | 60 / 0 | STR 0 • AGI 0 • STA 0 • ENE 180 • CMD 0 |
| Evil Spirit | Tier 1+ | 50 | 90 / 0 | STR 0 • AGI 0 • STA 0 • ENE 220 • CMD 0 |
| Magic Arrow | Tier 1+ | 50 | 5 / 0 | STR 0 • AGI 0 • STA 0 • ENE 60 • CMD 0 |
| Blessing of Experience | Tier 1+ | 50 | 5 / 0 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Hellfire | Tier 1+ | 60 | 160 / 0 | STR 0 • AGI 0 • STA 0 • ENE 260 • CMD 0 |
| Cometfall | Tier 1+ | 80 | 150 / 0 | STR 0 • AGI 0 • STA 0 • ENE 500 • CMD 0 |
| Inferno | Tier 1+ | 88 | 200 / 0 | STR 0 • AGI 0 • STA 0 • ENE 724 • CMD 0 |
| Plasma Ball | Tier 1+ | 130 | 120 / 35 | STR 0 • AGI 0 • STA 0 • ENE 300 • CMD 0 |
| Ice Storm | Tier 2+ | 93 | 100 / 5 | STR 0 • AGI 0 • STA 0 • ENE 849 • CMD 0 |
| Plasma Storm | Tier 2+ | 110 | 50 / 20 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Runic Spear | Tier 2+ | 140 | 15 / 0 | STR 0 • AGI 0 • STA 0 • ENE 600 • CMD 0 |
| Burst | Tier 2+ | 200 | 50 / 0 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Expansion of Wizardry | Tier 2+ | 220 | 200 / 50 | STR 0 • AGI 0 • STA 0 • ENE 1,058 • CMD 0 |
| Haste | Tier 2+ | 400 | 0 / 50 | STR 0 • AGI 0 • STA 0 • ENE 0 • CMD 0 |
| Lightning Storm | Tier 3+ | 160 | 80 / 7 | STR 0 • AGI 0 • STA 0 • ENE 1,080 • CMD 0 |
| Rune Phrase | Tier 3+ | 160 | 70 / 5 | STR 0 • AGI 0 • STA 0 • ENE 1,180 • CMD 0 |
Representative Equipment
These high-tier examples are selected from the class-eligible catalog and are not an exhaustive equipment list. Requirements are base item values.

Wings of Soul

Wings of Conqueror

Wings of Inevitability

Wings of Angel and Devil

Wings of Conqueror

Wings of Disillusion

Wings of Magic

Wings of Heaven

Lightning Rune Wizard Boots

Apocalypse Rune Wizard Boots

Lightning Rune Wizard Gloves

Apocalypse Rune Wizard Gloves

Lightning Rune Wizard Pants

Apocalypse Rune Wizard Pants

Lightning Rune Wizard Armor

Apocalypse Rune Wizard Armor

Apocalypse Rune Mace

Brilliant Rune Mace

Manticore Rune Mace

Silver Heart Rune Mace

Blue Eye Rune Mace

Soul Rune Mace

Holyangel Rune Mace










